Rolex Serial Numbers to Production Year
| Serial Start | Year |
|---|---|
| 00,001 | 1926 |
| 20,190 | 1927 |
| 23,969 | 1928 |
| 1929 | |
| 23,186 | 1930 |
| 1931 | |
| 29,132 | 1932 |
| 29,562 | 1933 |
| 30,823 | 1934 |
| 34,336 | 1935 |
| 36,856 | 1936 |
| 40,920 | 1937 |
| 43,739 | 1938 |
| 71,224 | 1939 |
| 99,775 | 1940 |
| 106,047 | 1941 |
| 143,509 | 1942 |
| 230,878 | 1943 |
| 269,561 | 1944 |
| 302,459 | 1945 |
| 367,946 | 1946 |
| 529,163 | 1947 |
| 628,840 | 1948 |
| 1949 | |
| 1950 | |
| 709,249 | 1951 |
| 726,639 | 1952 |
| 855,726 | 1953 |
| 23,000 | 1954 |
| 97,000 | 1955 |
| 133,061 | 1956 |
| 224,000 | 1957 |
| 328,000 | 1958 |
| 399,453 | 1959 |
| 516,000 | 1960 |
| 643,153 | 1961 |
| 744,000 | 1962 |
| 824,000 | 1963 |
| 1,008,889 | 1964 |
| 1,100,000 | 1965 |
| 1,200,000 | 1966 |
| 1,538,435 | 1967 |
| 1,752,000 | 1968 |
| 1,900,000 | 1969 |
| 2,241,882 | 1970 |
| 2,589,295 | 1971 |
| 2,890,459 | 1972 |
| 3,200,268 | 1973 |
| 3,567,927 | 1974 |
| 3,862,196 | 1975 |
| 4,115,299 | 1976 |
| 5,008,000 | 1977 |
| 5,000,000 | 1978 |
| 5,737,030 | 1979 |
| 6,434,000 | 1980 |
| 6,520,870 | 1981 |
| 7,100,000 | 1982 |
| 7,400,000 | 1983 |
| 8,070,022 | 1984 |
| 8,614,000 | 1985 |
| 8,900,000 | 1986 |
| 9,400,000 | 1987 |
| R,000,001 | 1987 |
| R,598,200 | 1988 |
| L,980,000 | 1989 |
| E,000,001 | 1990 |
| X,000,001 | 1991 |
| N,000,001 | 1991 |
| C,000,001 | 1992 |
| S,000,001 | 1993 |
| S,860,880 | 1994 |
| W,000,001 | 1995 |
| T,000,001 | 1996 |
| U,000,001 | 1997 |
| U,932,144 | 1998 |
| A,000,001 | 1999 |
| P,000,001 | 2000 |
| K,000,001 | 2001 |
| K OR Y | 2001 |
| K OR Y | 2002 |
| Y | 2003 |
| F | 2003 |
| F | 2004 |
| F | 2005 |
| D | 2005 |
| D OR Z | 2006 |
| M OR Z | 2007 |
| M OR V | 2008 |
| V | 2009 |
| G | 2010 |
| Random | 2011 |
| Random | 2012 |
| Random | 2013 |
| Random | 2014 |
| Random | 2015 |
| Random | 2016 |
| Random | 2017 |
| Random | 2018 |
Where to find your Rolex serial number
- Pre 2005: between the lugs at 6 o’clock, bracelet must be removed.
- Approx 2005 onward: on the rehaut at 6 o’clock, visible through the crystal.
- From 2010: Rolex uses random serials, so this chart gives only an approximate year.
As you can see, in 1954 when Rolex hit the 1,000,000 milestone which reached the limit of their six-digit numbering system, they simply reset it and started again. On watches produced in this time where there is an overlap and duplicate serial numbers, caseback date stamps were introduced.
Rolex Reference Decoder
Rolex serial FAQ
How accurate is this chart?
It is the best available public guidance and will usually place your watch in the correct year. For certain crossovers and service cases, there can be a small variance.
My serial shows as Random.
Rolex introduced random serials in 2010. Use warranty card or service records for the exact date.
The serial is missing or the case was replaced.
Service replacement cases can show different ranges. Cross check with movement and bracelet codes where possible.
Can I use this to pick a birth year watch?
Yes. Enter the serial and choose a watch whose serial falls inside the year range shown.